Home

make up anniversary slope abcg2 pumps spectrum plastic Safe

Structure and Function of ABCG2-Rich Extracellular Vesicles Mediating  Multidrug Resistance | PLOS ONE
Structure and Function of ABCG2-Rich Extracellular Vesicles Mediating Multidrug Resistance | PLOS ONE

Identification of a urate transporter, ABCG2, with a common functional  polymorphism causing gout | PNAS
Identification of a urate transporter, ABCG2, with a common functional polymorphism causing gout | PNAS

Inhibition of ABCG2 efflux pumps renders the Mycobacterium tuberculosis  hiding in mesenchymal stem cells responsive to antibiotic treatment -  ScienceDirect
Inhibition of ABCG2 efflux pumps renders the Mycobacterium tuberculosis hiding in mesenchymal stem cells responsive to antibiotic treatment - ScienceDirect

Resistant cancer cells: 3D structure of a drug transporter decoded -  Biozentrum
Resistant cancer cells: 3D structure of a drug transporter decoded - Biozentrum

Structure of the human multidrug transporter ABCG2 | Nature
Structure of the human multidrug transporter ABCG2 | Nature

Purification and 3D Structural Analysis of Oligomeric Human Multidrug  Transporter ABCG2: Structure
Purification and 3D Structural Analysis of Oligomeric Human Multidrug Transporter ABCG2: Structure

IJMS | Free Full-Text | Medically Important Alterations in Transport  Function and Trafficking of ABCG2
IJMS | Free Full-Text | Medically Important Alterations in Transport Function and Trafficking of ABCG2

Multidrug efflux transporter ABCG2: expression and regulation | SpringerLink
Multidrug efflux transporter ABCG2: expression and regulation | SpringerLink

BCRP/ABCG2 and high-alert medications: Biochemical, pharmacokinetic,  pharmacogenetic, and clinical implications - ScienceDirect
BCRP/ABCG2 and high-alert medications: Biochemical, pharmacokinetic, pharmacogenetic, and clinical implications - ScienceDirect

Lazertinib improves the efficacy of chemotherapeutic drugs in ABCB1 or ABCG2  overexpression cancer cells in vitro, in vivo, and ex vivo: Molecular  Therapy - Oncolytics
Lazertinib improves the efficacy of chemotherapeutic drugs in ABCB1 or ABCG2 overexpression cancer cells in vitro, in vivo, and ex vivo: Molecular Therapy - Oncolytics

New Inhibitors of Breast Cancer Resistance Protein (ABCG2) Containing a  2,4-Disubstituted Pyridopyrimidine Scaffold | Journal of Medicinal Chemistry
New Inhibitors of Breast Cancer Resistance Protein (ABCG2) Containing a 2,4-Disubstituted Pyridopyrimidine Scaffold | Journal of Medicinal Chemistry

Human ABC Transporter ABCG2 in Cancer Chemotherapy: Drug Molecular Design  to Circumvent Multidrug Resistance | SpringerLink
Human ABC Transporter ABCG2 in Cancer Chemotherapy: Drug Molecular Design to Circumvent Multidrug Resistance | SpringerLink

Frontiers | Inhibitors of Human ABCG2: From Technical Background to Recent  Updates With Clinical Implications
Frontiers | Inhibitors of Human ABCG2: From Technical Background to Recent Updates With Clinical Implications

Frontiers | Inhibitors of Human ABCG2: From Technical Background to Recent  Updates With Clinical Implications
Frontiers | Inhibitors of Human ABCG2: From Technical Background to Recent Updates With Clinical Implications

Representatives of flavonoids studied as ABCG2 inhibitors. | Download  Scientific Diagram
Representatives of flavonoids studied as ABCG2 inhibitors. | Download Scientific Diagram

Polymorphisms of the Multidrug Pump ABCG2: A Systematic Review of Their  Effect on Protein Expression, Function, and Drug Pharmacokinetics | Drug  Metabolism & Disposition
Polymorphisms of the Multidrug Pump ABCG2: A Systematic Review of Their Effect on Protein Expression, Function, and Drug Pharmacokinetics | Drug Metabolism & Disposition

ABC multidrug transporters: structure, function and role in chemoresistance  | Pharmacogenomics
ABC multidrug transporters: structure, function and role in chemoresistance | Pharmacogenomics

The ABCG2 multidrug transporter is a pump gated by a valve and an  extracellular lid | Nature Communications
The ABCG2 multidrug transporter is a pump gated by a valve and an extracellular lid | Nature Communications

Cancers | Free Full-Text | VKNG-1 Antagonizes ABCG2-Mediated Multidrug  Resistance via p-AKT and Bcl-2 Pathway in Colon Cancer: In Vitro and In  Vivo Study
Cancers | Free Full-Text | VKNG-1 Antagonizes ABCG2-Mediated Multidrug Resistance via p-AKT and Bcl-2 Pathway in Colon Cancer: In Vitro and In Vivo Study

The roles of breast cancer resistance protein (BCRP/ABCG2) and multidrug  resistance-associated proteins (MRPs/ABCCs) in the excretion of  cycloicaritin-3-O-glucoronide in UGT1A1-overexpressing HeLa cells -  ScienceDirect
The roles of breast cancer resistance protein (BCRP/ABCG2) and multidrug resistance-associated proteins (MRPs/ABCCs) in the excretion of cycloicaritin-3-O-glucoronide in UGT1A1-overexpressing HeLa cells - ScienceDirect

Asperjinone, a Nor-Neolignan, and Terrein, a Suppressor of ABCG2-Expressing  Breast Cancer Cells, from Thermophilic Aspergillus terreus | Journal of  Natural Products
Asperjinone, a Nor-Neolignan, and Terrein, a Suppressor of ABCG2-Expressing Breast Cancer Cells, from Thermophilic Aspergillus terreus | Journal of Natural Products

Chinese a Nti鄄 Cancer a Ssociation | Semantic Scholar
Chinese a Nti鄄 Cancer a Ssociation | Semantic Scholar

Effects of ATP-binding cassette transporter G2 in extracellular vesicles on  drug resistance of laryngeal cancer cells in <em>in vivo</em> and <em>in  vitro</em>
Effects of ATP-binding cassette transporter G2 in extracellular vesicles on drug resistance of laryngeal cancer cells in <em>in vivo</em> and <em>in vitro</em>